Peripherals¶
The Jumpmind Commerce Point of Sale will interact with several peripheral devices that will provide the expected retail experience.
Cash Drawer (attached through printer)¶
This would be the physical drawer the cash till resides during business operations that responds directly to the register device.
| Action | Field | Option |
|---|---|---|
| Cash drawer enabled | cashDrawerEnabled | True/False |
| Cash drawer name | cashDrawerName | ex. HpEngageCashDrawer |
| Cash drawer timeout | cashDrawerTimeout | ex. 3600000 |
Customer Display¶
A version of the Commerce app runs on device(s) that are setup to allow for customer interaction - displaying prices, confirming information.
The devices running the customer display can also be picked up and used for line busting checkout if needed.
| Action | Field | Option |
|---|---|---|
| Customer interaction enabled | customerInteractionEnabled | True/False |
| Customer link loyalty enabled | customerLinkLoyaltyEnabled | True/False |
| Customer send loyalty result to POS | customerSendLoyaltyResultsToPos | True/False |
| Customer loyalty rewards select enabled | customerLoyaltyRewardSelectEnabled | True/False |
| Customer link loyalty possible empty search criteria | customerLinkLoyaltyPossibleEmptySearchCriteria | True/False |
| Customer charity select enabled | customerCharitySelectEnabled | True/False |
| Select customer sell item builder | sellItemBuilder | customerDisplaySellItemBuilder |
| Select customer lookup results builder | customerLookupResultsBuilder | customerLookupResultsBuilder |
| Customer display rewards button enabled | customerDisplayRewardsButtonEnabled | True/False |
| Is filter and search enabled | isFilterAndSearchEnabled | True/False |
| Is customer item history tab enabled | customerItemHistoryTabEnabled | True/False |
| Customer display viewer enabled | enabled | True/False |
| Enter customer display appID | appId | customerdisplay |
| Enter the customer display URL | customerDisplayUrl | |
| Enter in customer display protocol | customerDisplayProtocol | http |
| Enter in customer display port | customerDisplayPort | 7400 |
MSR¶
Jumpmind interacts with magnetic stripe readers that allow employees the option to swipe a security card to access the Commerce POS.
Payment Devices¶
Jumpmind Commerce supports the payment solutions from NCR Common Client, Ayden, ACI and Aurus as well as the devicea supported by those providers.
Pole Display¶
A pole display, or customer display, allows increased customer interaction. It provides a detailed display of the transaction as well as the ability to confirm or add information. These can take the form of a customer facing tablet, credit payment device, etc.
| Action | Field | Option |
|---|---|---|
| Pole display enabled | enabled | True/False |
| Port name | portName | ex. COM8 |
| Connection Class | connectionClass | ex. org.jumpmind.pos.print.RS232JSerialCommConnectionFactory |
Printer (Epson, Toshiba, Brother, NCR, etc.)¶
Almost any brand of receipt printer is supported by Jumpmind commerce.
The selected printed just needs to be configured for use.
For POS reports, the default printer connected to the register will print these.
Configuration depends on printer make and connection option.
| Action | Field | Option |
|---|---|---|
| Service Class | serviceClass | ex. org.jumpmind.pos.print.EscpPOSPrinter |
| Connection Class | connectionClass | ex. org.jumpmind.pos.print.UsbConnectionFactory |
| Printer Command Locations | printerCommandLocations | ex. esc_p.properties,toshiba_esc_p.properties |
| Print width | printWidth | ex. 42 |
| USB vendor ID | usbVendorId | ex. 0x08A6 #TOSHIBA |
| USB product ID | usbProductId | ANY |
| Host name | hostName | ex. 192.168.1.47 |
| Port | port | ex. 9100 |
Scale¶
Jumpmind Commerce supports the interface to scales that determine weight of bulk items.
Configuration depends on the device selected.
| Action | Field | Option |
|---|---|---|
| Default Checkout scale | defaultCheckoutScale | ex. VirtualCheckoutScale |
| Checkout scale enabled | checkoutScaleEnabled | True/False |
| Max rating setting for device | maxRating | ex. 35 |
| Max decimal precision | maxDecimalDecision | ex. 2 |
| Set measure unit | scaleUnit | ex. lb |
| Device "name" enabled | enabled | True/False |
| Port Name | portName | ex. COM1 |
| Baud rate for device | baudRate | ex. 9600 |
| Implementation Class for device | implementationClass | ex. org.jumpmind.pos.peripheral.scale.DetectoCheckoutScale |
| Connection class for device | connectionClass | ex. org.jumpmind.pos.print.RS232JSerialCommConnectionFactory |
| Read timeout for device in milliseconds | readTimeout | ex. 30000 |
| Set the pole interval in milliseconds | pollInterval | ex. 300 |
| Set scale capacity indication for device | scaleCapcaityIndication | ex. 35 lb X 0.01 lb |
| Plug and play for device | plugAndPlay | True/False |
| Allow manual entry of weights | allowManualEntry | True/False |
Scanning¶
Integral device that allows the instant look up of items, coupons, customer information on the lane registers as well as mobile devices.
| Action | Field | Option |
|---|---|---|
| Is the JPOS scanner enabled | enabled | True/False |
| Scanner names | deviceNames | ZebraAllScanners, DataLogicMagellan1500iUSB |
| Connection timeout | connectionTimeout | ex. 1000 |
| Zebra - dll source path | dllSourcePath | "" |
| Zebra - Set the dll target path | dllTargetPath | "." |
| Start sequence for wedge scanner | startSequence | "*" |
| End sequence for wedge scanner | endSequence | Enter |
| Enter code type length | codeTypeLength | ex. 0 |
| Wedge scanner enabled | enabled | True/False |
Simulator¶
Functionality exits to simulate credit transactions (training mode) and receipts, etc.
| Action | Field | Option |
|---|---|---|
| Resource base path | resourceBasePath | ex. classpath:pay/simulator/ |
| Retain raw request | retainRawRequest | True/False |
| Retain raw response | retainRawResponse | True/False |
| Enable customer input | enableCustomerInput | True/False |
| Peripheral simulator viewer enabled | enabled | True/False |
| Simulator viewer appID | appID | sim |
| Select simProtocol | simProtocol | http |
| Enter in simPort | simPort | 7400 |